Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 3 $112,967 60
Akron A P Walker Brittain Allotment 2 $150,500 24
Akron Aaron A Swigart Farm Prcl #2 1 $349,900 1
Akron Aberth Farms 2 $219,950 21
Akron Airport Gardens 1 $985,000 11
Akron Ak Homes Sub 1 $250,000 32
Akron Akron 4 $504,700 75
Akron Akron (north) 1 $199,000 91
Akron Akron 01 1 $489,900 20
Akron Akron Homes 1 $254,999 59
Akron Akron Rubber Workers Allotment 1 $115,000 25
Akron Allenside 2 $144,950 23
Akron Ambrose L Cotter Farm Allotmen 1 $130,000 41
Akron Arbor Chase Sub Ph 1 1 $465,000 14
Akron Arbour Green 4 $338,500 54
Akron Ardmore 2 $162,450 49
Akron Ardmore Allotment 1 $105,000 24
Akron Arlington 2 $59,250 10
Akron Arlington 01 1 $85,000 31
Akron Arlington Gardens 1 $225,000 24
Akron Arlington Heights 3 $79,967 68
Akron Arlington Waterloo Acres 1 $550,000 2
Akron Auld Farms 1 $275,500 80
Akron Avalon Hills 2 $256,950 8
Akron Avondale 2 $182,450 16
Akron Avondale Allotment 1 $145,000 25
Akron B M Sayers Allotment 1 $59,900 89
Akron Bachtel 1 $95,000 28
Akron Bachtel Allotment 1 $65,000 154
Akron Bacon 2 $44,450 170
Akron Bacon Crestland Park 1 $169,900 98
Akron Barrett 1 $370,000 14
Akron Bath 5 $840,800 94
Akron Bath Reserve Phase Lll 1 $1,500,000 125
Akron Beacon Heights 1 $245,000 5
Akron Beardsley 2 $99,900 123
Akron Beck 1 $200,000 61
Akron Being A Pcl/land 1 $120,000 16
Akron Belle Terrace 4 $127,200 49
Akron Belle Terre 1 $60,000 19
Akron Bellevue 1 $1,380,000 82
Akron Bellevue Allotment 2 $117,000 72
Akron Bellows 1 $75,000 62
Akron Bellows Allotment 1 $120,000 31
Akron Bestview 3 $103,267 135
Akron Beverly Park 3 $211,666 29
Akron Beverly Park Allotment 1 $165,000 73
Akron Bloomfield 2 $214,950 66
Akron Bloomfield Allotment 1 $154,900 24
Akron Blue Bond 1 $155,000 32
Akron Blue Pond 4 $117,225 61
Akron Boyer 1 $28,500 29
Akron Braeburn Estates 1 $499,900 87
Akron Breen 1 $179,900 138
Akron Brewster Arlington 2 $115,500 38
Akron Brewster Arlington Allotment 1 $49,900 59
Akron Britt Heights 5 $212,840 65
Akron Brittany Point 1 $240,000 33
Akron Broadway Allotment 1 $114,900 41
Akron Brown Add 1 $175,000 52
Akron Brown Street Allotment 1 $84,900 17
Akron Buckingham Allotment 1 $79,000 46
Akron Buena Vista 1 $94,000 12
Akron Burch Adams & Moyers Mornings 1 $62,500 130
Akron Campbell 1 $148,000 14
Akron Canal Park Condos 1 $155,000 20
Akron Canyon Park 1 $329,000 4
Akron Carlson Allotment 1 $53,000 126
Akron Carlton House Condo 2 $194,500 121
Akron Carlton House Condominiums 1 $134,000 84
Akron Carpenter 1 $194,900 25
Akron Carpenter Heights 04 Allotment 1 $214,900 115
Akron Carter Smith Little Farms 2 $199,900 15
Akron Carter-smith Little Farms Allo 1 $159,900 81
Akron Castle Homes 1 $132,400 19
Akron Castle Village 01 Allotment 1 $119,900 98
Akron Castletown 3 $161,267 45
Akron Cedar Crk Lane/vlg/cedar Crk S 1 $249,850 11
Akron Chapman Allotment 1 $112,750 104
Akron Chapman Farm Allotment 3 $103,583 104
Akron Chenoweth Xing 1 $142,400 31
Akron Chestnut Grove 1 $105,000 16
Akron Christy 3 $46,300 142
Akron City Acres 1 $135,000 31
Akron City Realty Companys Woodlawn 1 $19,900 160
Akron City/akron 3 $139,967 131
Akron Clearview 1 $174,900 5
Akron Clearvue 1 $54,900 26
Akron Coburn Allotment 1 $65,000 315
Akron Cole Ave Allotment 4 $166,725 57
Akron Collier Road 1 $199,900 28
Akron Collinwood 5 $127,740 47
Akron Collinwood Allotment/w T Sawye 1 $84,900 48
Akron Colonial Homes 3 $147,500 22
Akron Cook 2 $122,400 107
Akron Coolridge 1 $150,000 13
Akron Copley 1 $449,000 82
Akron Copley Road 1 $115,000 86
Akron Copley Road 1st Add 1 $85,000 6
Akron Copley Road Allotment/j A Swit 1 $175,000 46
Akron Cottage Grove 2 $198,900 7
Akron Cotter Farms 1 $110,000 341
Akron Country Club Est 1 $284,900 17
Akron Coventry 5 $102,780 34
Akron Coventry 01 1 $159,900 161
Akron Coventry 02 & 09 1 $95,000 1
Akron Coventry 11 1 $130,000 18
Akron Coventry 13 1 $241,900 52
Akron Coventry Allotment 02 1 $29,999 6
Akron Coventry Allotment 02/w A John 1 $124,500 9
Akron Covington 4 $195,700 26
Akron Cramer Crk Homes Allotment 1 $264,900 7
Akron Crescent 1 $280,000 77
Akron Crestland Park Allotment 1 $69,900 93
Akron Crossings/auld Farm 1 $287,900 2
Akron Crossings/auld Farm 1b 1 $239,990 153
Akron Crystal Shores 1 $995,000 83
Akron Crystal Shores Ph V 1 $1,100,000 31
Akron Currie 1 $6,000 282
Akron Daleview 1 $114,900 109
Akron Davies-arlington Allotment 1 $124,900 25
Akron Dayton View Allotment/s J Stei 1 $109,900 6
Akron Delia Estates 1 $109,000 35
Akron Delia Park 7 $110,300 81
Akron Delia Park Allotment #1 1 $77,900 24
Akron Diagonal Road Allotment 1 $149,900 32
Akron Diamond Shores Allotment #2 1 $525,000 110
Akron Doyle Allotment 1 $169,900 40
Akron Dye & Allen 4 $94,725 66
Akron Eagles Chase Condo 1 $270,000 76
Akron Eagles Run Phase 1 1 $230,000 39
Akron East Akron Terr 1 $175,000 37
Akron East Akron Terrace 3 $127,933 47
Akron East Akron Terrace Allotment 3 $141,333 35
Akron East Gate Hts 1 $209,900 11
Akron East Lawn Allotment 1 $169,900 24
Akron East Market Acres 3 $156,633 25
Akron East Market Acres Allotment 1 $199,900 18
Akron East Park 2 $202,500 5
Akron East Park Terrace 2 $139,950 44
Akron East View 1 $115,000 17
Akron East View Allotment 1 $149,900 17
Akron Eastern Add 1 $409,000 42
Akron Eastgate Commons Allotment Sec 1 $369,000 25
Akron Eastholm 2 $212,400 41
Akron Eastland 6 $112,983 44
Akron Eastland Add 04 1 $150,000 2
Akron Eastland Allotment 1 $99,900 27
Akron Eastland Allotment 05 Add 04 1 $15,000 90
Akron Eastland Allotment First Add 1 $102,500 74
Akron Eastlawn 2 $157,500 43
Akron Easton Estates 1 $289,000 16
Akron Eastview 4 $94,325 122
Akron Eastwood Heights 1 $99,900 17
Akron Eaton Park 1 $995,000 108
Akron Eatons Goodyear Allotment 1 $40,000 109
Akron Ellet 1 $184,900 46
Akron Ellet Heights Allotment 1 $229,900 38
Akron Elm Hill Estates 2 $309,950 38
Akron Ely 1 $420,000 19
Akron Ely Allotment 1 $679,900 26
Akron Enclave 2 $208,750 48
Akron Enclave/rosemont Rdg Condo 1 $219,000 94
Akron English Oaks Condo 1 $179,900 17
Akron Euclid 1 $62,000 67
Akron Ewart Farm 1 $157,900 45
Akron Excelsior Heights 1 $140,000 130
Akron Fairgrove 2 $244,900 18
Akron Fairlawn Elms 1 $225,000 19
Akron Fairlawn Elms Sub 2 $19,950 82
Akron Fairlawn Heights 11 $602,345 69
Akron Fairlawn Heights Estate #2 2 $479,000 102
Akron Fairlawn Heights Estates 1 $769,900 39
Akron Fairlawn View 1 $70,000 20
Akron Fairways 1 $379,900 7
Akron Falls Acres 1 $374,880 161
Akron Falor 1 $94,500 131
Akron Firestone Park 8 $157,100 28
Akron Firestone Park Allotment 2 $131,450 5
Akron Firestone Trace Ph 1 1 $950,000 39
Akron Firestone Trace Ph V 1 $995,000 39
Akron Forest Hills 2 $132,450 5
Akron Former Tallmadge Township 1 $85,000 52
Akron Formerly Portage Township 1 $145,000 31
Akron Foster 2 $140,000 74
Akron Fountain Square Condo 1 $120,000 19
Akron Fouse Homestead Allotment 06 1 $174,900 46
Akron Foust Add 1 $134,900 9
Akron France-wells Allotment 1 $100,000 46
Akron Franklin Sec 13 1 $329,900 10
Akron Franklin Sec 26 1 $349,900 74
Akron Frashure Park Estate #1 1 $299,000 34
Akron G & P 2 $152,500 41
Akron Gale 3 $150,300 38
Akron Galts Wooster Ave Allotment 1 $90,000 77
Akron Gardner Heights 1 $275,000 0
Akron Geo T Perkins Allotment 2 $112,750 104
Akron George T Perkins Sub 1 $219,900 0
Akron Georgetown 1 $185,000 3
Akron Georgetown Condo 1 $149,000 21
Akron Ghent Road View Acres 1 $423,900 21
Akron Ghent View Ac #2 1 $825,000 47
Akron Good 6 $199,467 64
Akron Good Farm Allotment 1 $212,000 48
Akron Goodview Park 1 $275,000 7
Akron Goodyear Gardens 1 $129,900 59
Akron Goodyear Heights 15 $141,667 65
Akron Goodyear Heights 1st Add 1 $200,000 54
Akron Goodyear Overlook 2 $122,200 52
Akron Gp Highland Park 1 $89,990 44
Akron Grant & Steinert 3 $101,050 79
Akron Green 1 $224,900 0
Akron Green Sec 11 3 $398,267 72
Akron Green Sec 17 1 $449,900 136
Akron Gregg 1 $0 56
Akron H & W 1 $115,900 59
Akron H P 1 $129,900 182
Akron Hall Park 3 $138,100 52
Akron Hallmark Estate #1 1 $250,000 38
Akron Hallmark Estate #2 1 $349,900 10
Akron Hampton Ridge Cond 1parcel 1 1 $175,000 9
Akron Hampton Ridge Cond 1parcel 2-a 1 $173,000 11
Akron Hampton Ridge Condo 1 $148,000 53
Akron Hampton Woods 3 $246,300 51
Akron Hannah S Allyn Allotment 1 $88,700 124
Akron Happy Hollow 2 $196,250 12
Akron Hart & Summers 3 $141,300 29
Akron Heintz Sub 2 $202,400 88
Akron Helfers Summit Lake View 1 $115,000 12
Akron Herb 3 1 $125,000 27
Akron Hickory Ridge Allt No 2 1 $899,000 100
Akron Hidden Lake Estates Sub 1 $309,900 4
Akron Hidden Lakes Estates Ph 4 1 $349,000 14
Akron Hidden Lakes Estates Ph 5 1 $380,000 38
Akron Hidden Lakes Estates Ph 6 1 $318,000 60
Akron Hidden Lakes Estates Ph 7 1 $340,000 47
Akron Hidden Lakes Estates Ph 8 2 $379,900 33
Akron Hidden Lakes Ranches 1 $299,900 10
Akron High Grove Park 1 $244,900 19
Akron Highland Heights 1 $280,000 89
Akron Highland Homes 2 $94,950 28
Akron Highland Homes Allotment 1 $150,000 34
Akron Highland Park 2 $104,950 13
Akron Highland Square 1 $124,000 12
Akron Hillcrest Highlands 1 $279,900 7
Akron Hillcrest Park 1 $110,000 38
Akron Hillcrest Park Sub 3 $156,633 22
Akron Hills & Dales Est Sect A 1 $439,000 20
Akron Hills And Dales 1 $389,900 38
Akron Hoenecka Pks Allotment 1 $115,000 12
Akron Hoenicka Park 5 $105,000 84
Akron Hogue 1 $119,900 84
Akron Home Allotment 1 $39,900 16
Akron Home Buyers Co Allotment 1 $139,900 14
Akron Homestead 2 $86,400 63
Akron Homestead Allotment 1 $169,000 3
Akron Horner 1 $119,000 31
Akron Howard Heights 1 $174,000 3
Akron Hunter Hill 1 $599,900 60
Akron Hunter Hill Allotment 1 $665,000 24
Akron Hyde Park 1 $525,000 130
Akron Hyde Park Ph Iii 2 $494,900 58
Akron Hyde Park Ph Iv 1 $479,900 26
Akron I S Myers 03 Allotment 1 $150,000 95
Akron Idadale 1 $94,900 28
Akron Idadale Allotment 6 $92,217 38
Akron Indian Hills Condo 1 $287,000 60
Akron Inman Allotment 1 $110,000 25
Akron Iradale 2 $119,950 73
Akron Irvin Park 1 $110,000 6
Akron J J Breen Allotment 1 $110,000 4
Akron Ji & Hj Bachtel 1 $59,900 0
Akron John Martin Allotment 1 $130,000 12
Akron Joy 1 $99,000 97
Akron Kelly Ave Allotment 1 $82,500 39
Akron Kendale Knolls 1 $154,000 37
Akron Kenmore 8 $115,750 66
Akron Kenmore Allotment 6 $174,950 66
Akron Kenmore Park 1 $109,900 26
Akron Kent 1 $125,000 81
Akron Kenwood 4 $442,450 77
Akron Kings Add 2 $92,500 94
Akron Kingsbury Crossing No 2 1 $419,900 80
Akron Kling 1 $184,900 47
Akron Kneale 1 $119,900 3
Akron Knollwood 1 $169,900 35
Akron Knollwood Allotment 1 $165,000 4
Akron Koerber Allotment 1 $94,900 175
Akron L A Young Park Allotment 1 $10,000 128
Akron L H Horners 06 Allotment 1 $81,900 129
Akron L M Smith Allotment 1 $117,000 78
Akron L N Smith Add 1 $139,900 3
Akron L S Myers 02 Allotment 1 $79,000 38
Akron Lake At Brittany Pointe 1 $228,000 67
Akron Lake Shore Hlnds 1 $320,000 12
Akron Lake View Heights Allotment 2 $233,000 17
Akron Lakes/brittany Pointe 1 $190,000 20
Akron Lakeside Park 1 $80,000 3
Akron Lakeview Farms 1 $204,900 161
Akron Lakewood Heights 1 $250,000 27
Akron Lakewood Heights Sub 1 $209,900 64
Akron Lancaster Estates 2 $802,500 265
Akron Lawndale Park 1 $159,900 41
Akron Ledge 2 $107,250 114
Akron Ledge Allotment 1 $90,900 13
Akron Liberty Park 3 $126,433 142
Akron Liberty Park Allotment 1 $152,000 4
Akron Lillian Court Allotment 1 $124,900 7
Akron Lions Park Allotment 1 $284,500 56
Akron Long 2 $55,000 42
Akron Long Lake Estate #2 5 $94,900 195
Akron Longview 1 $79,900 63
Akron Lookout Park 2 $194,450 38
Akron Lorenzo Hall 1 $105,000 130
Akron Lovers Lane 1 $49,900 56
Akron Luedella Court 1 $124,900 83
Akron Magennis Add 1 $149,900 19
Akron Main Highways 1 $127,500 4
Akron Main Highways Allotment 1 $125,000 17
Akron Main Street Heights 3 $158,267 135
Akron Manchester View 1st Add 1 $242,000 124
Akron Manor 1 $184,000 28
Akron Martin Heights 2 $109,500 4
Akron Mc Court 1 $155,000 25
Akron Mccanusland 1 $94,900 86
Akron Mcchesney Heights 1 $170,000 350
Akron Mccourt 3 $169,967 27
Akron Meadow Bluff 1 $295,000 12
Akron Meadow Park 1 $654,900 32
Akron Meadows/wintergreen Ph Iii 1 $295,000 76
Akron Mediterranean Village 1 $257,500 115
Akron Melvin & Baldwins Allotment 1 $110,000 21
Akron Merriman Heights 1 $159,000 16
Akron Merriman Hills 2 $325,000 23
Akron Merriman Manor 1 $339,900 25
Akron Merriman Woods 1 $399,000 14
Akron Meyers County/summit 1 $150,000 12
Akron Miller & Long 1 $58,500 56
Akron Miller Estates 1 $175,000 156
Akron Miller L A 1 $101,900 41
Akron Millvale Estates 1 $389,000 40
Akron Montenyohl 1 $85,000 279
Akron Montrose Park Ph 1 1 $295,000 24
Akron Morse Road 1 $69,900 84
Akron Myers 2 $59,950 36
Akron Naher 1 $75,000 131
Akron Nesmith Lake Heights 1 $99,900 17
Akron Neville 1 $169,900 11
Akron Nimisila Hlds 5th Add 1 $319,000 123
Akron Nimisila Sunset Heights 1 $350,000 18
Akron Nob Hill Allotment 1 $435,000 41
Akron North Hill 2 $149,750 34
Akron North Hill Allotment 1 $124,900 10
Akron North Pointe Condo 1 $342,000 32
Akron North Side Park 1 $215,000 167
Akron Northgate Park Ph One 1 $291,500 28
Akron Northside Lofts Condo I 2 $636,750 99
Akron Northside Park 1 $20,500 13
Akron Norton 2 $309,000 49
Akron Oak Hill 1 $235,000 27
Akron Oak Hills 6 $182,950 36
Akron Oak Point 1 $950,000 109
Akron One River Bend Condos 1 $224,000 60
Akron Orchard Grove 1 $72,500 88
Akron Overlook 2 $109,900 18
Akron Overlook Allotment 1 $159,900 91
Akron Overlook Estates 1 $169,000 10
Akron Overlook Heights 1 $0 4
Akron Owned By Leonard C 1 $174,000 16
Akron P Golub Allotment 1 $157,500 24
Akron P T Mc Court 1 $175,000 53
Akron Park 1 $299,900 55
Akron Park Heights Estate #12 1 $399,900 38
Akron Park Heights Estate #8 1 $190,000 41
Akron Park Heights Estate #9 1 $899,000 265
Akron Park Heights Estates 2 $229,950 14
Akron Parksdale Allotment 1 $115,000 8
Akron Parkview 1 $199,000 47
Akron Parkway Estate #1 1 $215,000 52
Akron Parkwood 2 $114,250 56
Akron Penguin Condo 1 $125,000 24
Akron Pepper Hill Estates 2 $347,000 16
Akron Perk Park 4 $101,925 53
Akron Perkins 1 $100,000 25
Akron Perkins Brockway 1 $220,000 39
Akron Perkins Hills 2 $59,950 161
Akron Perkins Park 1 $140,000 73
Akron Perkins Park Sub 1 $175,000 39
Akron Perkins Sub & Allotment 1 $249,900 265
Akron Pierce 1 $65,000 55
Akron Plain View 1 $112,000 19
Akron Pleasant View 1 $115,000 19
Akron Pleasant View Homesites Sub 1 $33,500 14
Akron Pond View Allotment 1 $100,000 2
Akron Port Homes 1 $55,000 55
Akron Port Park 3 $256,300 103
Akron Port Point 1 $729,000 48
Akron Portage 2 $111,950 28
Akron Portage #eight 8 1 $64,900 52
Akron Portage 04 1 $329,000 25
Akron Portage 05 1 $109,900 10
Akron Portage 06 2 $204,900 30
Akron Portage 08 2 $217,500 184
Akron Portage Heights 2 $102,400 27
Akron Portage Home Allotment 1 $90,000 52
Akron Portage Homes 1 $5,900 198
Akron Portage Point Allotment/sawyer 1 $210,000 32
Akron Portage Woods Sub 1 $575,000 202
Akron Poston Allotment 1 $275,000 52
Akron Prentiss 1 $99,900 73
Akron Preserve At Millers Farm 1 $589,900 24
Akron Preston Heights 1 $115,000 130
Akron Proposed John Hefferman Allotm 1 $69,900 130
Akron Ranchwood 2 $514,450 46
Akron Redwood Knolls 1 $799,900 139
Akron Renner Allotment 1 $75,000 5
Akron Rentschler 4 $113,375 60
Akron Rentschler Allotment 1 $112,000 40
Akron Residences/good Park Sub 6 $484,167 272
Akron Retreat/rosemont Ph Two 1 $829,900 102
Akron Richland Gardens 4 $150,000 100
Akron Ridgecrest 3 $433,000 40
Akron Ritzman Allotment 1 $93,000 3
Akron Riverwoods 1 $645,000 46
Akron Robert Turner 1 $117,900 315
Akron Rolling Meadows Estates 1 $460,000 59
Akron Roosevelt Heights Allotment 1 $229,900 26
Akron Rosefarm Ph I 1 $675,000 17
Akron Roselawn 1 $99,900 11
Akron Roselawn Allotment 1 $170,000 11
Akron Rosemont Retreat 4 $705,516 111
Akron Rotili Lane Sub 1 $450,000 20
Akron Rubber Workers 2 $107,450 53
Akron Rye & Allen 01 Add/lovers Lan 1 $120,000 140
Akron S W Bartges 1 $98,500 84
Akron Sackett Hills Estates 1 $579,000 10
Akron Samuel Bacon 1 $325,000 82
Akron Samuel Bacons Allotment 1 $174,900 23
Akron Sand Run Village 3 $276,600 18
Akron Sawyer 2 $254,950 150
Akron Sawyer & Haynes Shore Acres A 1 $365,000 53
Akron Sawyers 03 Springfield Lake 3 $20,933 90
Akron Sawyers Collinwood 2 $118,400 40
Akron Sawyers Springfield Lake Allotm 1 $43,056 46
Akron Scenic Park Estates 1 $167,500 3
Akron Schaeffer Heights 2 $132,450 25
Akron Schiller 2 $105,000 42
Akron Schumacher 2 $115,000 59
Akron Second Joy Allotment 1 $69,500 52
Akron Sethhagelbarger Allotment 1 $200,000 38
Akron Shady Hollow Condo 1 $525,000 4
Akron Shadybrook 2 $119,500 57
Akron Shadybrook Allotment 1 $85,000 35
Akron Shadyside 4 $85,475 51
Akron Shadyside Allotment 2 $152,400 44
Akron Sherbondy 2 $139,500 92
Akron Shore Acres 2 $312,500 11
Akron Short Hills Est 1 $645,000 25
Akron Smith George 1 $11,000 131
Akron Snug Harbor 1 $179,000 26
Akron South Side Allotment 1 $7,500 166
Akron Southside 1 $55,000 166
Akron Spade 1 $99,000 13
Akron Sparrow Pond Condo 1 $414,900 123
Akron Spfd Mog 1 $140,000 13
Akron Springfield 2 $1,040,000 68
Akron Springfield 02 1 $487,000 7
Akron Springfield 04 2 $234,900 161
Akron Springfield 06 1 $169,900 11
Akron Springfield 07 1 $165,000 155
Akron Springfield 08 1 $224,999 5
Akron Springfield Center 1 $87,000 90
Akron Springfield Heights 3 $203,000 72
Akron Springfield Heights Condo 1 $39,900 138
Akron Springfield Mogadore 1 $199,900 60
Akron Springfield Township 1 $214,900 38
Akron Spruce Run Allotment 1 $398,000 33
Akron State Park Estates 1 $319,900 31
Akron Steffee 1 $660,000 7
Akron Steigner 1 $95,000 41
Akron Steinbacher 1 $99,900 58
Akron Steinbacher Allotment 2 $64,500 62
Akron Steiner & Co Allotment 1 $87,500 10
Akron Stewart 1 $625,000 81
Akron Stonecreek Subdn 1 $409,000 15
Akron Storer 3 $242,333 45
Akron Storer Land Co Allotment 2 $64,500 39
Akron Storer Land Company Allotment 1 $699,000 52
Akron Storer Land Companys Allotmen 1 $75,000 27
Akron Summit Heights 3 $126,667 115
Akron Summit Hts 1 $65,000 37
Akron Sumner 1 $139,000 157
Akron Sun Valley Homesites 1 $7,000 307
Akron Sunrise Point Allotment 1 $21,500 415
Akron Sunset View 6 $329,533 47
Akron Sunset View Sub 1 $259,900 16
Akron Sv-high Gr Park 1 $115,000 12
Akron Sv-hills & Dales Est Sect B 1 $360,000 11
Akron Sv-spring Valley Woods 1 $649,900 66
Akron Sv-springcrest Est 1 $494,000 16
Akron Sv-west Portagepath 1 $240,000 62
Akron Sweitzer 1 $549,000 20
Akron Sweitzer & Steiners 02 Allot 1 $158,000 39
Akron Sweitzer & Steiners Second A 1 $105,000 17
Akron Tallmadge 05 2 $167,450 38
Akron Tallmadge 13 1 $74,000 38
Akron Tallmadge 15 1 $225,000 14
Akron Tallmadge Road 1 $106,900 63
Akron Tallmadge Township 4 1 $4,999 122
Akron Tamarac Lake Estate #4 1 $329,900 46
Akron Tamarack Lak 1 $294,900 18
Akron Teeper-wooster Ave Allotmen 1 $110,000 79
Akron Terra Alta 2 $90,000 209
Akron The Enclave 1 $189,900 34
Akron The Merriman Hills Re-allotmen 1 $70,000 117
Akron The Residences At Good Park 5 $300,600 574
Akron The Third Add 1 $13,000 128
Akron Thomas C Marshall Allotment 1 $499,900 419
Akron Thornton 2 $147,500 19
Akron Thornton Heights 3 $133,233 49
Akron Thornton Hts 2 $137,000 24
Akron Timber Top Condo 3 $89,300 129
Akron Timber Top Condo No 4 1 $134,900 22
Akron Timbertop 1 $89,999 4
Akron Timker Allotment 1 $6,500 28
Akron Tinkers Creek 1 $100,000 95
Akron Township/bath 1 $950,000 144
Akron Towpath Village Sec A Allotment 1 $520,000 33
Akron Tract 1 1 $149,900 33
Akron Tract 12 1 $949,900 97
Akron Tract 8 1 $150,000 91
Akron Turkeyfoot Heights 3 $295,300 32
Akron Turner North Hill Allotment 1 $165,000 52
Akron Upland Lawn 1 $89,000 11
Akron Upper Arlington Allotment 1 $74,900 21
Akron V D Emmons Allotment 1 $114,000 38
Akron Vaill & Munson 1 $175,000 46
Akron Valley View 1 $115,000 23
Akron Valley View Allotment 1 $200,000 66
Akron Vandalia Heights 1 $100,000 47
Akron Vandalia Hts 1 $95,900 55
Akron Viaduct Park 2 $96,200 125
Akron Viaduct Park Allotment #2 1 $199,900 67
Akron Victory Park 2 $107,500 51
Akron Victory Park Allotment 1 $8,475 335
Akron View Park 4 $111,225 106
Akron Village Brookwood Condo 1 $525,000 18
Akron Village Of Brookwood 1 $379,000 61
Akron Village/brookwood 1 $346,000 73
Akron Village/coventry Xing Ph 02 1 $64,999 3
Akron Village/pointe West 3 $136,667 32
Akron Villages At Sycamore 2 $342,500 9
Akron Villages/sycamore Ph 1 1 $324,900 33
Akron Villages/sycamore Ph 2 2 $347,850 80
Akron Voris 8 $103,925 76
Akron Voris & Steinbacher 5 $117,580 66
Akron Voris & Steinbacher Allotment 2 $111,000 83
Akron Voris & Steinbachers Add 1 $8,900 166
Akron Voris & Steinbachers Allotmen 2 $87,250 22
Akron Voris Steinbacher Allotment 1 $159,900 143
Akron W L Kile Allotment 09 1 $110,000 151
Akron W P P 1 $149,900 251
Akron W V Sterkis Add 1 $114,900 32
Akron Walker Spfd 1 $284,900 74
Akron Wampetek Village 1 $229,900 74
Akron Watkins 1 $5,000 128
Akron Watkins Allotment 1 $5,000 128
Akron Waverly 1 $129,000 38
Akron Waymouth 1 $154,000 63
Akron Well Heights 2 $142,000 44
Akron Wellington Heights 1 $125,000 7
Akron Wellington Heights Allotment 1 $109,900 41
Akron West Hill 2 $207,250 21
Akron West Hill Grove 1 $19,900 303
Akron West Hill Grove Allotment 1 $19,900 303
Akron West Park 2 $214,950 20
Akron West Portage Path 4 $104,975 128
Akron West Portagepath 2 $790,000 61
Akron West Ridge Estates Ph 2 1 $494,900 60
Akron West View Heights 1 $255,000 5
Akron West View Park Allotment 1 $224,900 24
Akron Westover Park 3 $310,000 24
Akron Westwood 1 $90,000 60
Akron Wettach 1 $105,000 49
Akron Wettach Allotment 1 $185,000 49
Akron White Pond Vill 1 $350,000 31
Akron Wilbeth Road Allotment 1 $115,000 97
Akron Wilcox & Sieber Allotment 1 $999,900 25
Akron Wildwood 1 $67,500 125
Akron Wiley Buchtel Place 4 $134,825 46
Akron Wilfred H Collins Drive 1 $0 19
Akron Wilhelm & Voris Allotment 1 $46,000 27
Akron William A Johnstons Coventry 3 $170,400 31
Akron William Bye Allotment 1 $112,900 315
Akron William Cramer Allotment 1 $199,900 19
Akron Willow Creek Ph One 1 $415,000 39
Akron Willowview Add 1 $209,900 19
Akron Wintergreen Ledges 1 $169,900 115
Akron Withering Heights Estates 1 $365,000 32
Akron Wizer Heights 2 $75,000 116
Akron Wonder Lake Estates 1 $49,900 36
Akron Woodsdale 1 $199,900 5
Akron Wpp 6 $140,090 79
Akron Wright 1 $245,000 97
Akron Wylie & Averill 1 $129,000 38
Akron York St Heights 1 $129,900 117
Akron Young Acres 1 $95,000 21
Akron Young L A 2 $111,000 68

Login to My Homefinder