Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $269,900 17
Columbus 570 Lofts 2 $342,000 97
Columbus 8 On The Square 1 $249,900 203
Columbus Academy Place 1 $989,500 67
Columbus Alkire Park 3 $194,300 13
Columbus Alkire Park Condominium 2 $233,950 65
Columbus Almada 3 $121,567 23
Columbus Almada Add 1 $154,900 27
Columbus Amberlea Village 2 $279,945 37
Columbus Amvet 1 $229,900 133
Columbus Amvet Homestd 1 $119,500 14
Columbus Amvet Homestead Sub 2 1 $129,900 234
Columbus Amvet Homestead, Sub 1 1 $194,900 20
Columbus Amvet Ii 1 $219,775 46
Columbus Anchor Mobile Home Park 1 $24,900 35
Columbus Anna Maria Townhomes 2 $760,000 52
Columbus Appleway East 1 $107,000 136
Columbus Appleway East Condos 1 $75,000 12
Columbus Arena District Lofts 1 $374,900 4
Columbus Argyle Park 1 $139,900 41
Columbus Arlingate 1 $388,500 61
Columbus Arlington Park 7 $175,086 41
Columbus Arlington Pointe 1 $259,900 36
Columbus Arlingtowne Condos 1 $220,000 49
Columbus Asbury Manor 1 $299,900 11
Columbus Asbury Ridge 3 $417,967 18
Columbus Asherton Woods 3 $324,900 29
Columbus Ashton Point 1 $295,000 5
Columbus Ashton Point Sec 01 1 $295,000 5
Columbus Aston Row , Victorian Village , Short North 1 $610,000 74
Columbus Atrium Lofts 1 $255,000 2
Columbus Atrium Lofts, Downtown Columbus 2 $234,900 78
Columbus Auburndale 1 $260,000 13
Columbus Autumn Rush 1 $675,000 3
Columbus Autumn Village 1 $284,500 60
Columbus Avondale 1 $249,999 13
Columbus Balford Square 1 $207,000 24
Columbus Battleship Building 1 $214,900 60
Columbus Battleship Building/ Short North 1 $190,000 90
Columbus Beaumont 1 $125,000 55
Columbus Beauty View 1 $514,900 117
Columbus Beautyview/knolls 1 $450,000 25
Columbus Beck Place Condominium 1 $1,175,000 131
Columbus Beck Place Condominium/german Village 1 $1,495,000 136
Columbus Beechwold 2 $457,500 20
Columbus Beechwold/clintonville 2 $379,950 16
Columbus Beechwold/clintonville Area 1 $345,000 89
Columbus Beechwood 1 $214,500 108
Columbus Bellaire 1 $249,900 12
Columbus Bellaire Addition 1 $240,000 56
Columbus Berkeley Square 1 $285,000 19
Columbus Berkley Pointe 2 $305,000 43
Columbus Berwick 6 $442,150 111
Columbus Berwick Estates 1 $314,999 42
Columbus Berwick Hts 2 1 $619,000 181
Columbus Berwick Manor 5 $196,260 15
Columbus Berwyn 1 $299,900 111
Columbus Bethel Centre 1 $200,000 49
Columbus Bethel Commons 4 $221,500 76
Columbus Bethel Village 9 $267,522 46
Columbus Bexley 3 $506,000 33
Columbus Bexley Heights 1 $174,900 29
Columbus Bexley Hts Amd. 1 $199,000 85
Columbus Bexley View Acres 1 $124,900 45
Columbus Blacklick Estates 10 $222,660 50
Columbus Blacklick Estates #6 1 $239,900 40
Columbus Blacklick Estates 1 1 $239,900 24
Columbus Blendon Grove 1 $248,900 18
Columbus Blendon Park 4 $253,650 23
Columbus Blendon Park Condos 1 $208,765 17
Columbus Blendon Ravine 1 $534,900 55
Columbus Blendon Reserve 1 $310,000 19
Columbus Blendon Woods 2 $384,450 54
Columbus Bluffs 1 $898,000 7
Columbus Bradford Bend 1 $422,400 65
Columbus Brandy Oaks Condominiums 2 $210,950 301
Columbus Brandywine Meadows 2 $302,400 38
Columbus Branford Village 1 $229,000 39
Columbus Brent 1 $169,900 39
Columbus Brentnell Place 1 $234,900 57
Columbus Brentwood Estates 4 $315,425 39
Columbus Brentwood Park 2 $434,450 53
Columbus Brewery District 2 $394,900 70
Columbus Brewery District / Sterling Lofts 1 $199,900 94
Columbus Brewery Districtwall Street Condos 1 $575,000 69
Columbus Brittany Hills 2 $222,450 34
Columbus Brittany Place 5 $366,980 90
Columbus Broadland Pl 1 $209,900 81
Columbus Broadlawn 2 $132,400 33
Columbus Broadleigh 2 $197,450 9
Columbus Broadview Farms 3 $424,933 17
Columbus Bronzeville/king-lincoln 1 $215,000 112
Columbus Brookhollow 1 $379,900 37
Columbus Brookshire Park 2 $239,950 43
Columbus Brookside 1 $1 26
Columbus Brookside Estates 2 $477,400 24
Columbus Brookside Village 1 $359,900 46
Columbus Brookside Woods 1 $625,000 17
Columbus Bryden Row 1 $450,900 192
Columbus Bryn Mawr 1 $479,900 13
Columbus Buggyworks 1 $284,900 3
Columbus Bulens Fairwood 1 $299,900 45
Columbus Burdett Court Blacklick Estates 1 $199,900 69
Columbus Burnham Square 1 $469,900 24
Columbus Burnham Square / Arena District 1 $649,900 256
Columbus Burwell Court 1 $349,900 185
Columbus Burwick 1 $245,000 56
Columbus Butler Farms 3 $406,600 108
Columbus Buttler Farms 1 $429,900 39
Columbus Caldwells Main Street Add 1 $129,900 39
Columbus Camp Chase 1 $149,999 33
Columbus Camp Chase Hts 1 $164,990 18
Columbus Canongate 1 $240,000 3
Columbus Carlyle's Watch / Downtown Columbus 1 $265,900 287
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 151
Columbus Carlyles Watch 2 $292,500 64
Columbus Carriage Hill 3 $222,967 27
Columbus Central Bexley 4 $878,700 31
Columbus Central Eastmoor 4 $622,675 51
Columbus Central Hilltop 3 $714,963 25
Columbus Central Hilltop/wicklow 1 $133,900 132
Columbus Centre Lake Condos 1 $550,000 61
Columbus Chanticleer 1 $1,250,000 33
Columbus Chapel Hill 1 $189,900 39
Columbus Chaseland 2 $350,000 39
Columbus Chaseland Manor 2 $284,450 19
Columbus Chaseland/ North Clintonville 1 $409,900 52
Columbus Chatham Village 1 $289,900 17
Columbus Chatterton Commons 16 $306,624 121
Columbus Chatterton Gardens 1 $204,900 10
Columbus Chaucer Court 1 $310,000 9
Columbus Cheney & Burwell 1 $585,000 242
Columbus Cherry Bottom Village 1 $519,900 14
Columbus Cherry Creek 4 $205,425 97
Columbus Cherry Creek Villas 1 $105,000 102
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 102
Columbus Cherry Creek Villas Ii 1 $115,000 23
Columbus Cherry Crk Sec 12 1 $234,900 90
Columbus Cherry Run 1 $525,000 314
Columbus Cherrybottom Village 1 $349,900 21
Columbus Chesapeake South 2 $422,400 47
Columbus Cheshire Commons 1 $219,900 56
Columbus Chesterfield Estates 1 $305,000 66
Columbus Chillowick Village 1 $949,000 26
Columbus Christopher Woods 1 $643,000 4
Columbus Chrisview Heights 1 $219,000 17
Columbus Cidermill 1 $419,900 24
Columbus City Park 1 $284,900 3
Columbus City View At 3rd 1 $300,000 95
Columbus Clarman Heights 1 $549,900 2
Columbus Clearview Meadows 1 $285,000 2
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 355
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 355
Columbus Cleveland Heights 8 $98,125 296
Columbus Cleveland Professional Park Condominium 1 $199,000 8
Columbus Clevelawn 1 $415,000 46
Columbus Clinton Estates 4 $281,975 47
Columbus Clintonville 39 $517,492 30
Columbus Clintonville - Dominion Park 1 $635,000 60
Columbus Clintonville / Northmoor 1 $494,900 39
Columbus Clintonville Area 1 $489,900 27
Columbus Clintonville Area/chestnut 1 $524,998 32
Columbus Clintonville/beechwold/zooland 1 $295,000 95
Columbus Clintonville/east Beechwold 1 $359,000 27
Columbus Clintonville/northmoor 2 $707,450 40
Columbus Clintonville/northmoor Park 1 $599,000 14
Columbus College Park 1 $374,900 12
Columbus Colony Hill 1 $149,900 47
Columbus Columbia Park 1 $207,000 4
Columbus Columbus City 1 $139,900 34
Columbus Columbus Terrace 1 $299,900 10
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $750,000 768
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $379,900 25
Columbus Concord Village 1 $945,000 5
Columbus Congress Land 1 $209,000 12
Columbus Connors Grove Mcnaughten Grove 1 $522,500 94
Columbus Cooper Woods 1 $349,900 41
Columbus Cooperwoods 1 $169,900 74
Columbus Cooperwoods Condominiums 1 $176,900 82
Columbus Coppertree 1 $240,000 76
Columbus Cotswold, Marble Cliff 1 $339,900 10
Columbus Cranford 1 $435,000 58
Columbus Creek Ridge 1 $364,000 29
Columbus Crescent Heights 3 $183,267 16
Columbus Crosby 1 $114,900 77
Columbus Crossing Court 1 $157,000 76
Columbus Cunard Village 1 $199,999 55
Columbus Cypress Creek 1 $299,000 17
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 6
Columbus Davis Addition 1 $124,900 123
Columbus Deer Creek 1 $499,900 20
Columbus Delaware Condominiums 1 $399,900 14
Columbus Delhi Village 1 $225,000 52
Columbus Demorest 1 $277,900 21
Columbus Dennison Place 4 $574,225 53
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 110
Columbus Dennison Place / Victorian Village / Short North 1 $969,900 46
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 89
Columbus Dennison Place, Short North, Victorian Village 1 $699,900 135
Columbus Dennison Place/short North 1 $575,000 21
Columbus Dennison Place/victorian Village/short North Historic Area 1 $449,999 46
Columbus Denune 1 $144,900 6
Columbus Deshler Park 2 $199,750 85
Columbus Devonshire 4 $263,144 87
Columbus Devonshire North 2 $275,000 17
Columbus Dexter Falls 1 $419,900 60
Columbus Dominion Heights 1 $1,275,000 38
Columbus Downing Place 1 $194,900 54
Columbus Downtown Columbus 1 $549,900 11
Columbus Downtown, Riversouth , River South 1 $224,900 205
Columbus Dresden Street Oak Park Add 1 $188,500 98
Columbus Drexel Park 1 $199,900 82
Columbus Driving Park 12 $226,008 80
Columbus Dublin Commons Townhm Xvi 1 $179,900 43
Columbus Dublin Green 1 $215,000 12
Columbus Duxberry Park 1 $124,900 32
Columbus East Beechwold 1 $365,000 20
Columbus East Columbus 1 $149,900 11
Columbus East Linden 3 $250,833 94
Columbus East Linden Park Place 2 $137,400 58
Columbus East Linden/arlington Park 1 $154,400 46
Columbus Eastgate 4 $359,900 30
Columbus Easthampton 2 $149,945 51
Columbus Eastminster 1 $319,900 12
Columbus Eastmoor 9 $272,711 69
Columbus Eastmoor Park 1 $124,900 96
Columbus Eastmoor South 1 $374,000 94
Columbus Eastvale 2 $174,400 71
Columbus Eastview Estates 1 $315,000 89
Columbus Edinborough Commons Condo 1 $214,900 199
Columbus Elmdale Addition 1 $144,900 66
Columbus Elmore 1 $153,900 87
Columbus Enchanted Acres 2 $81,250 62
Columbus Englewood 1 $211,900 132
Columbus Enochs Mckees North Broadway 1 $174,900 40
Columbus Erickson's 2nd Addition 1 $129,900 101
Columbus Eureka Park 3 $193,267 33
Columbus Exchange Lofts 1 $239,900 301
Columbus Fairway 02 Reserve A 1 $525,000 129
Columbus Fenway Pines 1 $169,000 28
Columbus Fifth By Northwest 2 $3,049,500 228
Columbus Flats At Harrison Park 3 $311,933 34
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 112
Columbus Forest Hill 1 $204,900 100
Columbus Forest Hills 1 $89,900 52
Columbus Forest Hills East 1 $299,900 19
Columbus Forest Park 5 $285,780 35
Columbus Forest Park East 8 $315,963 73
Columbus Forest Park West 2 $335,500 28
Columbus Four X Five Condominiums, Italian Village 1 $499,000 123
Columbus Fox Fire 1 $158,900 38
Columbus Foxboro 1 $529,000 11
Columbus Foxwood 1 $799,900 26
Columbus Framingham 2 $330,000 32
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $349,900 155
Columbus Franklin Crossing / Olde Towne East 2 $509,900 95
Columbus Franklin Heights 1 $134,900 46
Columbus Franklin Park 2 $487,450 52
Columbus Franklin Park / Olde Towne East 1 $199,000 4
Columbus Franklin Park, Olde Towne East 1 $675,000 4
Columbus Franklin Park/olde Town East 1 $299,900 129
Columbus Franklin Park/olde Towne East 1 $650,000 50
Columbus Franklinton 25 $258,948 124
Columbus G.w. Forney's 2nd Addition 1 $114,900 101
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 80
Columbus Gables West 3 $483,267 41
Columbus Gahanna Grove 2 $259,400 37
Columbus Gahanna Heights 2 $459,450 33
Columbus Ganthers Place 1 $319,900 25
Columbus Garden Farms 1 $249,900 25
Columbus Gentry Landing 1 $179,900 157
Columbus Geo Williams 1 $619,000 48
Columbus Georgesville Green 1 $280,000 97
Columbus Georgian Heights 5 $187,920 35
Columbus German Village 31 $730,871 66
Columbus German Village / Beck Place 1 $995,000 171
Columbus German Village Area 1 $699,900 166
Columbus German Village Merion Village 1 $680,000 54
Columbus German Village, Merion Village, Schumacher Pl 1 $539,000 41
Columbus German Village, Schumacher Place 1 $1,165,000 28
Columbus German Village/schmidthoff 1 $224,900 18
Columbus German Village/shumacher Area 1 $679,000 41
Columbus German Village/sycamore Place 1 $420,000 41
Columbus German/merion Village Area 1 $1,900,888 25
Columbus Glen Echo 1 $659,900 81
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 151
Columbus Glenbrook 3 $203,300 18
Columbus Glenbrook Green 2 $139,950 102
Columbus Glencreek Subdivision 1 $90,000 309
Columbus Glenford Village 2 $117,450 112
Columbus Glenford Village Condominium 1 $75,000 123
Columbus Glenford Village Condominiums 1 $134,555 40
Columbus Glenola Heights 1 $299,900 33
Columbus Glenview Hts 1 $225,000 14
Columbus Glenwood 1 $114,900 11
Columbus Glenwood Heights 2 $109,900 84
Columbus Golfview Woods 5 $369,760 39
Columbus Grandview 4 $684,925 29
Columbus Grandview Area 1 $599,900 26
Columbus Grandview Commons 3 $316,667 19
Columbus Grandview Heights 8 $730,225 36
Columbus Grandview Passage 1 $199,900 129
Columbus Grandview Yard 1 $859,000 17
Columbus Grandview Yard / 828 At The Yard 2 $564,450 64
Columbus Grant Park 1 $455,000 112
Columbus Grant Park, Weinland Park, Short North 1 $454,900 199
Columbus Granville Manor 1 $242,900 63
Columbus Grasmere Gardens 4 $138,600 49
Columbus Great North Woods 1 $169,900 11
Columbus Greenbrier Farm 1 $320,000 53
Columbus Greensdale Place 1 $215,000 12
Columbus Greystone Manor 3 $165,000 26
Columbus Gruebler 1 $160,000 20
Columbus Guilford Place 1 $1,500,000 38
Columbus Gustave Ochs Rose Hill 1 $249,900 153
Columbus Haley Hollow 1 $1,090,000 60
Columbus Hallridge Estates 2 $318,500 29
Columbus Hamilton Heights 2 $279,950 26
Columbus Hamilton Lakes 1 $99,000 33
Columbus Hamilton Meadows 6 $273,081 31
Columbus Hamilton Park Place 1 $209,000 115
Columbus Hardesty Heights 7 $181,086 50
Columbus Hardesty Village 4 $152,425 26
Columbus Harrison Flats, Jeffrey Park 1 $589,900 95
Columbus Harrison Park, Harrison West, Short North Area 1 $325,000 102
Columbus Harrison Park, Harrison West, Victorian Village Area 1 $999,000 22
Columbus Harrison West 7 $475,829 61
Columbus Harrison West - Short North Area 1 $575,000 19
Columbus Harrison West / Victorian Village 1 $625,000 62
Columbus Hartford Village 1 $238,800 38
Columbus Hartford Village Condos 1 $245,000 41
Columbus Hartman Lofts, Downtown 1 $209,000 129
Columbus Hastings Place 1 $844,000 70
Columbus Haviland 1 $230,000 116
Columbus Hawthorne Lakes 2 $154,950 167
Columbus Hayden Park Place 1 $109,900 41
Columbus Hayes 1 $37,900 376
Columbus Hazelwood 1 $125,000 31
Columbus Hazelwood Edition 1 $114,900 32
Columbus Hearthstone 3 $186,267 20
Columbus Heffner Heights 1 $104,900 39
Columbus Heffner Hts 1 $298,900 283
Columbus Helen 1 $315,000 6
Columbus Hendereed Village 1 $199,900 9
Columbus Henderson Hts 1 $685,000 38
Columbus Henry E Gills 1 $644,900 39
Columbus Hensel Woods 1 $549,000 53
Columbus Hiawatha Park Place 1 $147,000 55
Columbus Hickory Ridge 1 $162,999 242
Columbus Hickory Ridge Townhome 1 $120,000 8
Columbus Hidden Colony 1 $315,000 24
Columbus Hidden Cove 1 $599,000 67
Columbus Hidden Lake 5 $254,380 123
Columbus Hidden Lakes 1 $268,900 151
Columbus High Ridge 2 $129,400 87
Columbus High Ridge Ext 1 $134,900 24
Columbus Highland Gardens 1 $89,900 42
Columbus Highland Place 2 $137,500 65
Columbus Highland Pointe 1 $324,900 115
Columbus Highland West 2 $182,450 494
Columbus Highway Park 1 $145,500 1
Columbus Hildreth 1 $400,775 232
Columbus Hill Crest 3 $150,633 90
Columbus Hillcrest 3 $146,567 60
Columbus Hilliard Meadows 2 $439,450 21
Columbus Hillside 1 $279,900 25
Columbus Hilltonia 8 $142,938 83
Columbus Hilltonia Area 1 $70,000 125
Columbus Hilltop 1 $239,900 53
Columbus Hilltop / Wicklow 1 $83,500 14
Columbus Hindereed Village Condo 1 $68,000 2
Columbus Holiday Hills 1 $299,900 58
Columbus Holly Hill 7 $199,071 46
Columbus Holly Hill 04 Reserve A 1 $199,900 24
Columbus Homecroft 1 $234,900 39
Columbus Homes Of Grant Park 1 $459,900 82
Columbus Homes On Hartford, Franklinton 2 $437,000 389
Columbus Homestead At The Preserve 1 $385,000 10
Columbus Homestead Heights 3 $144,966 164
Columbus Hungarian Village 5 $228,940 106
Columbus Hunters Ridge 4 $347,450 54
Columbus Hyde Park 1 $210,000 43
Columbus Icon Villas At Mcnaughten 3 $397,435 116
Columbus Ide Place 1 $649,900 94
Columbus Indian Hills 1 $461,000 171
Columbus Indian Hollow Subdivision/clintonville 1 $460,000 12
Columbus Indian Springs 1 $3,900,000 83
Columbus Indian Springs/clintonville 1 $550,000 25
Columbus Indianola Highlands 1 $499,000 81
Columbus Indianola Summit 2 $626,250 30
Columbus Innis Crest 1 $100,000 164
Columbus Irish Hills 2 $337,450 32
Columbus Ironwood 1 $364,900 13
Columbus Italian Village 12 $505,803 76
Columbus Italian Village , Short North , Victorian Village Area 1 $349,900 46
Columbus Italian Village / Short North 3 $361,633 68
Columbus Italian Village Short North Area 1 $849,999 66
Columbus Italian Village, Short North 1 $395,000 5
Columbus J E Mccarty 1 $310,000 112
Columbus J S Sullivant 1 $189,900 148
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 188
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 289
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 74
Columbus Jackson, The Jackson On High, Victorian Village, Short North 2 $397,000 223
Columbus Jaeger Manor 1 $225,000 47
Columbus Jamestown Of Grandview 1 $265,000 46
Columbus Jeffrey Park 1 $990,000 14
Columbus Jeffrey Park Condominium 1 $719,900 24
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 119
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 144
Columbus Jeffrey Park, Italian Village, The Mason 1 $859,900 144
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 118
Columbus John B Denunes Add 05 1 $109,900 32
Columbus Jones 2 $239,900 69
Columbus Kar-mel Village 1 $295,000 7
Columbus Karl Krest 1 $154,900 39
Columbus Karl Meadows 1 $324,900 107
Columbus Karns Park 1 $255,000 88
Columbus Katherine's Wood 1 $559,900 10
Columbus Kelton Gardens 1 $254,900 85
Columbus Kenbrook Heights 1 $849,000 5
Columbus Kenbrook Hills 1 $889,000 4
Columbus Kendale 3 $418,233 22
Columbus Kenmore Knolls 2 $182,450 37
Columbus Kenmore Park 2 $229,450 33
Columbus Kenmore Park/north Linden 2 $224,900 60
Columbus Kensington Gardens 1 $60,000 18
Columbus Kensington Gardens / Eastmoor 1 $274,900 24
Columbus Kensington Woods 1 $329,900 54
Columbus Keysquare 1 $139,900 76
Columbus Kimberly Villas 6 $117,983 77
Columbus Kimberly Villas Condo 1 $134,900 44
Columbus King Lincoln 3 $686,267 31
Columbus King Lincoln / Olde Towne East Area 1 $389,900 86
Columbus King Lincoln Bronzeville 3 $512,967 67
Columbus King Lincoln District 3 $670,966 66
Columbus King Lincoln-bronzville 1 $439,900 20
Columbus King Lincoln/nobo On Long 1 $229,900 118
Columbus King-lincoln 1 $430,000 24
Columbus King-lincoln Bronzeville 4 $379,925 57
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 274
Columbus Kings Court 1 $320,000 191
Columbus Kingswood 1 $575,000 4
Columbus Kipling Forest 1 $999,900 24
Columbus Knight Noble & English 1 $150,000 228
Columbus Knolls Section West 1 $425,000 11
Columbus Knolls Thomas 1 $399,900 30
Columbus Knolls West 2 $487,450 12
Columbus Krauss Addn 1 $230,000 24
Columbus Lakes At Bethel Park 3 $283,233 27
Columbus Lakes At Polaris 1 $350,000 28
Columbus Lakes Of Worthington 2 $529,500 31
Columbus Lakewood Park 1 $340,000 56
Columbus Lampton Village 3 $365,667 76
Columbus Landscape 1 $114,900 25
Columbus Langport 1 $317,900 17
Columbus Latin Quarter 1 $164,000 63
Columbus Laurel Canyon 4 $424,925 71
Columbus Laurelwood 1 $147,999 20
Columbus Laurelwood Condo 1 $147,999 7
Columbus Laurelwood Condos 1 $154,999 9
Columbus Lea-wood Gardens 1 $124,900 41
Columbus Leawood 1 $179,900 103
Columbus Leonard Park 5 $636,560 142
Columbus Leveque Tower / Downtown 2 $167,450 69
Columbus Leveque Tower Residences 1 $499,999 179
Columbus Leveque Tower Residences / Downtown 3 $244,933 136
Columbus Leveque Tower, Downtown 1 $580,000 35
Columbus Lewis Garden Acres 1 $169,995 63
Columbus Lewis Southern Hts 1 $120,000 16
Columbus Lexington 1 $179,900 6
Columbus Limestone Pointe 1 $424,900 77
Columbus Lincoln Park 2 $124,900 93
Columbus Lincoln Village 6 $219,550 31
Columbus Lincoln Village South 2 $239,900 32
Columbus Linden 12 $151,307 59
Columbus Linden Garden 1 $189,900 297
Columbus Linden Heights 3 $119,900 94
Columbus Linden View 1 $159,800 25
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 391
Columbus Lindsey Woods 1 $855,000 15
Columbus Linmoor 1 $199,000 191
Columbus Linworth Village 3 $576,633 39
Columbus Linworth Woods 1 $784,000 19
Columbus Little Farms 2 $236,950 57
Columbus Livingston Hts Pllot 7-8 1 $299,900 121
Columbus Livingston Whittier Gardens 1 $144,900 42
Columbus Lockbourne/williams 1 $99,900 123
Columbus Loius Hts 1 $172,000 82
Columbus Lowrie Bros 1 $259,900 21
Columbus Madison Mills 6 $230,117 19
Columbus Main St Terrace 1 $199,900 26
Columbus Main Street Terrace 1 $225,000 3
Columbus Maize Meadows 5 $337,780 41
Columbus Maize-morse Subdivision 1 $319,900 45
Columbus Makley Place Condominiums 2 $509,950 24
Columbus Manchester Pl 1 $699,900 19
Columbus Manchester Place 2 $549,950 8
Columbus Maple Grove 1 $44,900 47
Columbus Marburn 1 $139,900 76
Columbus Marion Franklin 1 $169,900 95
Columbus Marion Square 1 $505,000 1088
Columbus Marion-franklin 1 $134,900 101
Columbus Marwick Estates 1 $374,900 13
Columbus Maybury 1 $219,900 101
Columbus Mayfair 1 $179,900 40
Columbus Mcclellands 1 $579,000 842
Columbus Mccutcheon Crossing 1 $364,000 83
Columbus Mccutcheon Xing 1 $364,900 102
Columbus Mccutheon Crossing 1 $360,000 1170
Columbus Mcdowell Estates 1 $315,000 53
Columbus Mckitrick Estates 2 $432,350 35
Columbus Mcnaughten Commons 4 $155,600 55
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 97
Columbus Mcnaughten Estates 1 $439,900 47
Columbus Mcnaughten Glen 1 $424,900 25
Columbus Meadow Dale 1 $204,900 23
Columbus Meadows Of Laurelwood 1 $136,000 0
Columbus Merion Village 22 $682,641 151
Columbus Merion Village / German Village Area 1 $454,900 46
Columbus Merion Village Area 1 $1,395,000 25
Columbus Merion Village/ Downtown Columbus / Southside 1 $250,000 19
Columbus Merion Village/ German Village Area 1 $325,000 42
Columbus Merion Village/hungarian Village 1 $259,900 11
Columbus Mid Short North 1 $206,800 46
Columbus Middlesex Place 1 $640,000 107
Columbus Millbrook 1 $154,000 0
Columbus Millcreek Commons 1 $224,900 53
Columbus Millers 1 $215,000 320
Columbus Millwood 1 $645,000 20
Columbus Milo-grogan 3 $234,900 54
Columbus Milo-grogan Area 1 $500,000 328
Columbus Minerva Park 1 $425,000 19
Columbus Minerva Park Pl 1 $319,900 38
Columbus Minvera Park 1 $445,000 103
Columbus Miranova 2 $637,500 38
Columbus Miranova / Downtown 5 $862,200 101
Columbus Miranova Downtown 1 $599,000 23
Columbus Miranova Place 1 $525,000 256
Columbus Miriam 2 $257,400 46
Columbus Misty Meadows 5 $382,980 15
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 25
Columbus Montclair 1 $399,000 39
Columbus Morrison Et Al 1 $524,900 13
Columbus Morse Centre 1 $250,000 113
Columbus Mount Vernon 1 $230,000 38
Columbus Mt. Vernon 1 $250,000 10
Columbus Mulberry Grove 1 $310,000 9
Columbus Mulbur Park 1 $205,000 271
Columbus Mutil-use Office 1 $185,000 6
Columbus N Of Clintonville / Northwold 1 $434,900 42
Columbus Neighborhood Launch 4 $331,950 102
Columbus Neighborhood Launch / Downtown 1 $624,900 124
Columbus Neighborhood Launch, Downtown Columbus 2 $356,200 21
Columbus Neighborhood Launch/one Neighborhood 1 $439,900 44
Columbus New City 1 $186,275 60
Columbus New Indianola Add 1 $414,000 46
Columbus Noble Village 1 $89,900 305
Columbus Nobo King Lincoln District 1 $95,000 45
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 56
Columbus Norlea Park 2 $133,450 54
Columbus North Bank / Arena District 2 $897,500 66
Columbus North Bexley 3 $331,567 46
Columbus North Broadway Addition 1 $109,900 87
Columbus North Campus Area 1 $429,900 83
Columbus North Columbus 1 $275,000 101
Columbus North Eastmoor 2 $274,950 57
Columbus North Hilltop 4 $202,463 28
Columbus North Linden 13 $305,431 54
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 67
Columbus North Linden, North Glen Echo 1 $175,000 110
Columbus Northampton Village 1 $157,000 41
Columbus Northampton Village Condominiums 1 $180,900 108
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 81
Columbus Northcrest 1 $425,000 38
Columbus Northern Estates 1 $242,000 18
Columbus Northgate 1 $369,900 3
Columbus Northglen 3 $184,933 24
Columbus Northland Ii - Senior Village 1 $95,000 130
Columbus Northland Park 3 $305,000 19
Columbus Northland Senior Village 1 $90,000 120
Columbus Northland Senior Village 2 $83,400 80
Columbus Northland Senior Village Condo Iv 1 $85,000 67
Columbus Northland Senior Village I 1 $89,500 115
Columbus Northland Senior Village Ii 2 $104,950 83
Columbus Northland Senior Village Iii 1 $99,000 103
Columbus Northland Village 1 $89,900 19
Columbus Northland Village East, Near Forest Park 1 $280,500 26
Columbus Northmoor | Clintonville 1 $539,900 13
Columbus Northwest Blvd 1 $989,000 104
Columbus Northwest Columbus 1 $389,900 41
Columbus Northwoods 2 $721,450 49
Columbus Norton Field 1 $273,000 18
Columbus Oak Park 1 $229,900 38
Columbus Oblenness 1 $279,900 37
Columbus Old North 1 $440,000 72
Columbus Old North Columbus 1 $319,900 25
Columbus Old North/ University Area/ Sohud 1 $320,000 54
Columbus Old Oaks 4 $421,075 106
Columbus Old Oaks Historic District 1 $434,900 167
Columbus Old Orchard 1 $620,000 93
