Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 1 $190,000 64
Elyria Abbey 2 $151,950 200
Elyria Albrecht Estates 1 $349,900 8
Elyria Amherst 2 $381,500 41
Elyria Ashford Place Sub 1 $326,999 16
Elyria Beebe 1 $189,900 70
Elyria Beebe & Chapels Sub #1 1 $375,000 72
Elyria Beebe Sub 2 $224,000 235
Elyria Beebes 01 1 $149,900 202
Elyria Beebes 03 2 $231,500 306
Elyria Bentley Woods 1 $195,000 58
Elyria Black River 2 $82,500 96
Elyria Bramans Add 1 $140,000 80
Elyria Briar Lake 3 $349,567 48
Elyria Broadview Allotment 4 $143,700 31
Elyria Bronson 1 $215,000 16
Elyria Bronsons Second Add 2 $174,450 26
Elyria Carlisle 2 $237,450 53
Elyria Carlisle Sec 04 1 $225,000 22
Elyria Carlisle Sec 05 1 $285,000 61
Elyria Cascade Colony 2 $164,900 32
Elyria Cascade Colony Allotment 1 $149,900 41
Elyria Casick Allotment 04 1 $215,000 25
Elyria Chateau Estates #3 1 $290,000 50
Elyria Chateau Estates Sub 1 $296,000 37
Elyria Chattam Terrace 1 $439,000 22
Elyria Chesapeake Condo 2 $247,450 89
Elyria Chestnut Ridge Heights Sub 2 $257,500 68
Elyria Citizens Bldg Cos 1 $170,000 243
Elyria City Farms Allotment 1 $151,000 48
Elyria Clearview 1 $134,900 26
Elyria Cleveland Street Allotment 1 $245,000 3
Elyria College Green Sub 1 $349,900 9
Elyria Coln Park 1 $169,900 75
Elyria Colonial Oaks Mobile Home Park 1 $59,000 35
Elyria Colonial Oaks Sub 1 $169,900 50
Elyria Commons Of Fieldstone Lakes Town Homes P 1 $274,900 18
Elyria East Broad Street Heights 1 $225,000 28
Elyria East Broad Street Heights Allotmen 1 $179,900 26
Elyria East/black River 1 $325,000 27
Elyria Eastern Heights 1 $204,900 74
Elyria Elizabeth French Allotment Pro 1 $99,010 138
Elyria Elmwood 1 $268,400 72
Elyria Elmwood Allotment 1 $154,900 69
Elyria Ely 6 $130,650 83
Elyria Ely & Mussey Add 1 $53,000 59
Elyria Ely & Musseys Add 2 $76,500 220
Elyria Elyria 2 $202,500 21
Elyria Elyria Chamber Commerce 1 $129,000 73
Elyria Elyria Heights Al... 1 $49,999 3
Elyria Elywood Allotment 07 1 $340,000 44
Elyria Fairfield Estates 1 $322,500 37
Elyria Fairfield Estates Sub 2 1 $320,000 16
Elyria Fairwood Sub 1 $30,000 86
Elyria Falcon Homes Estates 1 $229,900 22
Elyria Fieldstone Lakes 3 $338,900 448
Elyria Fieldstone Lakes Sub 1 $265,000 13
Elyria Foster & Nelsons 1 $225,000 94
Elyria Four Seasons At Chestnut Ridge 1 $369,900 52
Elyria Four Seasons/chestnut Rdg Sub 4 $388,725 55
Elyria Fuller & Nelsons 1 $125,000 209
Elyria Gates 1 $125,000 43
Elyria Greenfield Estates 1 $309,900 27
Elyria Greenfield Estates #4 1 $234,900 9
Elyria H W Ingersolls 02 1 $134,900 4
Elyria Hampton Sub 1 $290,000 4
Elyria Hampton Sub 2 1 $289,900 22
Elyria Harvest Meadows 4 $383,373 54
Elyria Harvest Meadows Sub 1 $349,900 29
Elyria Harvest Meadows Sub 2 1 $339,900 234
Elyria Heatherwood Condo 1 $229,000 26
Elyria Heman Els Add 2 $185,000 20
Elyria Heman Elys 3 $122,467 20
Elyria High Meadows 3 $253,933 60
Elyria Hil Realty Companys Sub #1 1 $149,000 296
Elyria Hill Realty Co 2 $163,000 127
Elyria Hill Realty Companys 01 1 $99,900 2
Elyria Hillcrest Sub 1 1 $319,900 9
Elyria Horizon Sub 7 $58,471 229
Elyria Howe 1 $110,000 18
Elyria Hurst 1 $15,000 181
Elyria Hurst Carter & Fisher Allotmen 1 $98,000 18
Elyria Jc Miller Allotment 1 $349,900 2
Elyria Leona Heights 1 $150,000 126
Elyria Maplewood 1 $149,900 38
Elyria Meadow View 1 $175,000 25
Elyria Mendelson 1 $105,000 18
Elyria Neufer Brothers 01 1 $110,000 32
Elyria Newberry 1 $100,000 33
Elyria Newberry Trail 1 $75,000 110
Elyria Nichols 1 $164,000 255
Elyria Nichols Add 1 $12,000 268
Elyria O Bowen & William S Wallaces 1 $175,000 32
Elyria Orchard Grove Allotment 1 $275,000 26
Elyria Overland Gardens Allotment 1 $160,000 111
Elyria Park Hts 1 $54,500 5
Elyria Parks Foster 1 $375,000 100
Elyria Parks Fosters 1 $169,900 9
Elyria Penrose 1 $349,900 32
Elyria Pikewood Manor Mhp 1 $117,500 93
Elyria Pine Alley 02 1 $299,900 16
Elyria Pinewood 1 $225,000 13
Elyria Plas Meyer 1 $230,000 30
Elyria Plas Myer 2 1 $310,900 1
Elyria Ramsey Allotment 1 $149,900 3
Elyria Rev Univ Hts 2 1 $280,000 35
Elyria Ridge Water 1 $289,900 26
Elyria Ridge Water Sub #3 3 $301,300 79
Elyria Ridge Water Sub #5 1 $239,900 178
Elyria Ridge Water Sub 1 6 $265,717 68
Elyria River Run Landing 1 $330,000 62
Elyria River Run Landing Sub 2 $347,450 40
Elyria River Run Landing Sub 2 1 $270,000 375
Elyria Robin Park Sub #4 1 $285,000 3
Elyria Robindale Park 02 1 $269,900 6
Elyria S Mendelsons 1 $20,000 178
Elyria Sherwood Forest #1 2 $241,500 82
Elyria Sherwood Forest 02 1 $250,000 134
Elyria Sherwood Forest 04 1 $324,700 2
Elyria South Hills Land Cos Proposed 1 $415,000 34
Elyria Spring Valley 2 $199,950 65
Elyria Spring Valley Estates 1 $389,900 14
Elyria Spring Vly Land Companys 1 $249,900 16
Elyria Stonehedge Condo 1 $225,000 21
Elyria Stonehedge Condo 133 1 $224,900 65
Elyria Stoney Brook Place Sub 5 1 $240,000 23
Elyria Sycamore Woods 1 $174,000 32
Elyria Taylor-duffey-waid Cos Broadv 1 $129,900 4
Elyria Tokar Tower Office Condo 1 $200,000 100
Elyria Twin Lake Home 1 $68,000 79
Elyria Twin Lakes 4 $57,975 89
Elyria Univ Htxs 3 1 $192,000 18
Elyria University Heights 03 1 $194,900 72
Elyria Valley Brook Hills 2 $234,450 19
Elyria W G Sharp Trustee Add 1 $112,500 34
Elyria W L Fays Add 1 $253,000 18
Elyria Washington Village 1 $239,900 2
Elyria West Ave 1 $160,000 78
Elyria West/black River 5 $156,460 75
Elyria White Oak 05 1 $179,900 59
Elyria Wilbur Heights 2 $264,950 375
Elyria Wilbur Heights Allotment 1 $149,900 26
Elyria William A Bramans Add 1 $110,000 59
Elyria Windsor Place 2 $256,400 129
Elyria Wm A Bramans Sub 1 $369,000 94
Elyria Wm Turners 1 $86,900 191

Login to My Homefinder

Pixel