This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$310,000 Beds: 3 Baths: 1.2 Sq. Feet: 2,016 MLS ID: 5189513
$324,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,832 MLS ID: 5193695
$309,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,569 MLS ID: 5195712
$309,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,203 MLS ID: 5180152
$364,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,246 MLS ID: 5184519
$325,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,684 MLS ID: 5187092
$364,900 Beds: 2 Baths: 2.1 Sq. Feet: 2,163 MLS ID: 5191049
$340,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,046 MLS ID: 5192542
$330,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,364 MLS ID: 5177514
$309,900 Beds: 3 Baths: 3.1 Sq. Feet: 2,215 MLS ID: 5182757
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: