This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$270,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,044 MLS ID: 226009058
$299,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,260 MLS ID: 226006925
$312,305 Beds: 3 Baths: 2.1 Sq. Feet: 1,823 MLS ID: 226008566
$319,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,321 MLS ID: 226000554
$294,888 Beds: 2 Baths: 1.0 Sq. Feet: 1,142 MLS ID: 225040920
$320,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,400 MLS ID: 226001493
$295,000 Beds: 4 Baths: 3 Sq. Feet: 2,158 MLS ID: 1849184
$274,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: 226004894
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,053 MLS ID: 225046448
$275,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,082 MLS ID: 225026891
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: