This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$159,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,136 MLS ID: 226007105
$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,304 MLS ID: 226009714
$180,999 Beds: 3 Baths: 1.1 Sq. Feet: 1,225 MLS ID: 226008917
$169,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,208 MLS ID: 226000762
$179,999 Beds: 3 Baths: 1.0 Sq. Feet: 1,248 MLS ID: 226008644
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 810 MLS ID: 226008085
$179,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,032 MLS ID: 225034343
$174,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: 226005837
$185,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,198 MLS ID: 226000371
$168,998 Beds: 3 Baths: 1.0 Sq. Feet: 1,080 MLS ID: 226007574
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: