This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$199,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,186 MLS ID: 226006920
$194,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,388 MLS ID: 226007118
$204,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,280 MLS ID: 226006099
$189,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,334 MLS ID: 225039261
$205,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,498 MLS ID: 226003612
$199,000 Beds: 3 Baths: 1.0 Sq. Feet: 944 MLS ID: 226001194
$199,000 Beds: 3 Baths: 1.0 Sq. Feet: 980 MLS ID: 226007543
$179,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,009 MLS ID: 226009715
$205,000 Beds: 3 Baths: 1.0 Sq. Feet: 960 MLS ID: 226009139
$199,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,368 MLS ID: 226007034
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: