Refine Search

7326 State Route 19 U6 L194-195 Drive Mount Gilead, OH 43338

Residential - Single Family MLS 226017193 New to the Market
3 beds 2 full baths 1,080 sqft
Active $239,000
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 1
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 2
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 3
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 4
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 5
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 6
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 7
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 8
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 9
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 10
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 11
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 12
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 13
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 14
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 15
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 16
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 17
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 18
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 19
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 20
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 21
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 22
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 23
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 24
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 25
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 26
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 27
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 28
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 29
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 30
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 31
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 32
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 33
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 34
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 35
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 36
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 37
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 38
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 39
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 40
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 41
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 42
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 43
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 44
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 45
  • 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 Photo 46
1/46 Text To Me Fullscreen

Listed By

Agency Name: Howard Hanna Real Estate Svcs
Agency Phone: 614-891-7400
Agent Name: Susan B Tavenor

Shown By

Agency Title: Cutler Real Estate
Agency Phone: 888-763-7575

IDX logo

TOUR THIS HOME

Choose a date and time to see 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338.
An agent will get in touch to confirm your request shortly.

Choose your video chat app
Request a Showing
  • Monday May 18
  • Tuesday May 19
  • Wednesday May 20
  • Thursday May 21
  • Friday May 22
  • Saturday May 23
  • Sunday May 24
  • Monday May 25
  • Tuesday May 26
  • Wednesday May 27
  • Thursday May 28
  • Friday May 29
  • Saturday May 30
  • Sunday May 31
  • Monday June 1
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Buy Now and enjoy all that Candlewood Lake has to offer especially in the summer! A 250-acre lake with boating, fishing, and kayaking. Come tour this completely updated 3BR, 2 Full BA with large 2 car garage complete with golf cart to drive to the pool, beach, nature trails, courts, and visits to meet and greet your new friends. Open Floor Plan with Covered Back Deck great for entertaining! Economical electric furnace with heat pump. 24/7 Security. Monthly fees include water, sewer, trash. Community events for all ages. Just 45min north of Columbus.

7326 State Route 19 U6 L194-195 Drive | MLS# 226017193

This single family home located at 7326 State Route 19 U6 L194-195 Drive , Mount Gilead, OH 43338 is currently listed for sale with an asking price of $239,000. This property was built in 2006 and has 3 bedrooms and 2 full baths with 1080 sq. ft. State Route 19 U6 L194-195 Drive is located in the Candlewood Lake subdivision within the NORTHMOR LOCAL school district. Search Candlewood Lake real estate on www.hawksnestcrossing.com today.

Property Features

Property Type: Residential - Single Family
Basement: Crawl Space
Cooling: Central Air
Days on Market: 2
Fuel Type: Electric
Garage: 2 car attached
Heating: Electric, Forced Air, Heat Pump
Home Style: Ranch
Lot Size: 0.28 Acres
Taxes: $1,682
Year Built: 2006

Feature Descriptions

Association/Condo Fee: 256
Exterior: Vinyl Siding
Flooring: Ceramic/Porcelain, Vinyl
HOA: Yes
Interior Amenities: Garden/Soak Tub
Parcel #: E13-006C019400
Parking: Garage Door Opener, Heated Garage, Attached Garage
Windows: Insulated All

Local Schools

School District: NORTHMOR LOCAL

Estimate Your Payment

Estimated Payment

$ 1,424.68 per month $1,214.81 Principal & Interest $140.17 Property Tax $69.71 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Pixel