Strongsville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Strongsville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Strongsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Strongsville Albion Place Office Condo 1 $230,000 81
Strongsville Apple Crk Ph 02 1 $550,000 2
Strongsville Ashley Oaks Subd For Queenswood Dev 1 $599,000 8
Strongsville Avery Walden Reserve Ph 01 1 $799,900 50
Strongsville Breckenridge 1 $665,000 164
Strongsville Breeze-wood 01 1 $230,000 33
Strongsville Bristol Pointe At Westwood Farms 1 $355,000 4
Strongsville Brookline Oval Ph I/gross 1 $279,900 60
Strongsville Bryn Mawr 1 $314,900 3
Strongsville Bryn Mawr Clstr Ph I 1 $279,900 5
Strongsville C D Drake Estates S F D & 05c 1 $549,000 39
Strongsville Chandler Commons Iv Sub 1 $365,000 23
Strongsville Chandler Commons Ph I & 02 1 $375,000 73
Strongsville Cliffs Condo 1 $265,000 21
Strongsville Co-moor Colony Sec 04 1 $480,000 242
Strongsville Co-moor Colony Sec 10 1 $675,000 3
Strongsville Co-moor Twnhse Idlewood S Condo 1 $285,900 11
Strongsville Crystal Creek 1 $399,000 39
Strongsville Crystal Crk Sub Ph Iii Prcl B 1 $489,000 22
Strongsville Deerfield Lake 1 $425,000 8
Strongsville Deerfield Lake 02 1 $450,000 3
Strongsville Deerfield Lake 03 1 $330,000 25
Strongsville Drake Estates 04 1 $324,900 38
Strongsville Dreamland Acres 02 1 $293,500 29
Strongsville Drost Simon Homes 1 $300,000 10
Strongsville Drost-simon Hms Inc Strongsvil 1 $324,900 45
Strongsville Eastland Pk Sub 1 $420,000 2
Strongsville Echo Lake 1 $564,900 3
Strongsville Echo Lake#3 1 $289,900 2
Strongsville Edgebrook Sub 1 $69,900 94
Strongsville Emerald Woods 1 $690,000 17
Strongsville Fairwood 1 $295,000 31
Strongsville Falmouth East 1 $500,000 40
Strongsville Fieldstone Preserve Sub Ph 1 1 $754,000 37
Strongsville Forest Glen 1 $499,900 33
Strongsville Grand Const 1 $355,000 72
Strongsville High Point 1 $418,000 51
Strongsville High Point 01 1 $448,000 32
Strongsville Highpoint 1 $449,900 24
Strongsville Highpoint Subd#1 1 $499,900 46
Strongsville Hunting Mdws 04 1 $339,900 26
Strongsville Hunting Mdws 05 1 $349,900 9
Strongsville Hunting Meadows 4 $358,450 14
Strongsville Huntington Park Est#1 1 $425,000 24
Strongsville Huntington Park Estates 1 $355,000 33
Strongsville Imperial Court 1 $975,000 58
Strongsville Ledgewood 1 $385,000 80
Strongsville Ledgewood 01 1 $674,900 85
Strongsville Ledgewood 02 1 $419,900 36
Strongsville Lyami Condo 1 $309,900 51
Strongsville Lyon Lane Sub 1 $537,900 9
Strongsville M-dido 1 $725,000 10
Strongsville Meadow 1 $370,000 54
Strongsville Meadow Trail Clstr Dev 1 $330,000 50
Strongsville Meadowood 5 $470,780 69
Strongsville Meadowood Sub 1 $375,000 2
Strongsville Meadows 1 $364,900 66
Strongsville Meadows Condo 1 $315,000 25
Strongsville Metropolitan Estates 01 1 $305,000 37
Strongsville Oakmont Clstr Ph 01 1 $360,000 16
Strongsville Olympia 2 $318,500 132
Strongsville Park Creek Villag 1 $307,900 19
Strongsville Park Crk Village & Clstr Dev 1 $130,000 200
Strongsville Park Ridge Crossings 1 $946,920 319
Strongsville Pine Lakes 1 $412,500 39
Strongsville Pine Lakes Sub Ph 2 1 $384,999 12
Strongsville Pine Lakes Vill Sub 1 $564,900 16
Strongsville Pine Lakes Village Ph 6e 1 $457,500 302
Strongsville Pine Lakes Xing 1 $784,000 59
Strongsville Pinewood 1 $330,000 34
Strongsville Proposed Whitney Estates 2 $274,450 13
Strongsville Settlers Vill Cond 2 $239,900 18
Strongsville Springfield Commons 3 $324,667 74
Strongsville Spyglass Hill Ph I 1 $375,000 67
Strongsville Spyglass Hill Sub 1 $449,000 26
Strongsville Sterling Point 1 $525,000 31
Strongsville Strong#4 1 $319,900 36
Strongsville Strongsville 16 $341,262 92
Strongsville Strongsville 06 1 $185,000 132
Strongsville Strongsville Sub#50030 1 $299,900 16
Strongsville Strongsville Township 1 $315,000 19
Strongsville The Reserve At Pine Lake Village 1 $499,900 229
Strongsville Trails 1 $385,000 9
Strongsville Waterford Crossing 2 $542,450 63
Strongsville Waterford Xing South 13 1 $799,900 3
Strongsville Waterford Xing South 14 1 $769,900 44
Strongsville Webster & Sprague Roads 1 $49,900 219
Strongsville Wesley Land Cos Sub #1 1 $325,000 10
Strongsville Westwd Est#3 1 $279,900 38
Strongsville Westwood Farms 2 $690,495 79
Strongsville Whispering Orchard 1 $540,000 40
Strongsville Whitney Estates 1 $289,900 9
Strongsville Winding Crk 1 $445,000 23

Login to My Homefinder

Pixel